Sign up to stay up to date on the Kasson / Mantorville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 22nd Street NE 4 3 2,549 $439,900 $172 6 days
1004 2nd Street SE 3 2 1,948 $203,000 $104 6 days
28 Leprechaun Lane 4 2 1,920 $425,000 $221 7 days
60742 226th Avenue N/A N/A N/A $199,000 Unknown 10 days
101 7th Street NE 3 4 2,088 $349,000 $167 10 days
201 14th Avenue NW 4 2 2,038 $414,900 $203 13 days
1900 21st Avenue NE 5 4 3,281 $759,900 $231 15 days
25797 611th Street 4 4 3,419 $850,000 $248 16 days
1502 2nd Street NW 5 2 1,860 $409,000 $219 21 days
59493 272nd Avenue 4 2 2,588 $739,000 $285 21 days
1602 21st Avenue NE 5 3 2,955 $659,900 $223 22 days
1005 4th Place NW 4 2 1,880 $359,000 $190 23 days
1102 14th Avenue NW 5 3 2,422 $425,000 $175 27 days
61658 257th Avenue 4 4 2,699 $599,900 $222 28 days
647 Stagecoach Road 3 2 2,218 $325,000 $146 31 days
102 5th Street SW 3 2 1,244 $269,900 $216 34 days
201 8th Avenue NW 3 4 2,810 $375,000 $133 35 days
1303 6th Avenue SE 4 2 1,892 $339,900 $179 39 days
902 23rd St Circle NE 5 4 3,020 $597,700 $197 41 days
1507 14th Ave NE 3 2 1,751 $525,000 $299 44 days
70082 270th Avenue 3 2 3,132 $1,599,900 $510 45 days
511 21st Place NE 5 4 3,372 $699,900 $207 51 days
59 Southfork Place SE 2 1 1,032 $309,900 $300 52 days
22602 617th Street 4 2 2,120 $479,900 $226 62 days
515 21st Place NE 5 4 3,492 $624,900 $178 65 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 65 days
603 11th Avenue NE 5 4 3,032 $480,000 $158 70 days
901 23rd St Circle NE N/A N/A N/A $79,900 Unknown 79 days
2202 6th Avenue NE 2 2 1,618 $592,000 $365 85 days
508 Clay Street 3 4 3,683 $850,000 $230 97 days
1002 11th Place NW 2 2 1,656 $413,900 $249 132 days
505 21st Place NE 4 3 3,132 $689,900 $220 134 days
63914 275th Avenue N/A N/A N/A $299,900 Unknown 139 days
106 2nd Avenue NE Unit C 2 2 1,260 $195,000 $154 174 days
305 N Mantorville Avenue 3 2 2,026 $280,000 $138 201 days
16 N Mantorville Avenue Unit 1 N/A N/A N/A $49,900 Unknown 204 days
Average: 3.7 2.7 2,348 $480,469 $223 59 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 13th Avenue NW 4 2 2,296 $349,500 $152 6 days
105 4th St NW 3 1 1,296 $244,900 $188 28 days
307 2nd Avenue NE 3 2 1,495 $334,900 $224 31 days
1108 2nd Street SE 4 2 1,990 $339,900 $170 36 days
7131 115th Avenue SW 3 1 864 $299,000 $346 36 days
303 5th Avenue NW 2 2 1,356 $170,000 $125 36 days
301 N Mantorville Avenue 2 1 1,376 $225,000 $163 37 days
1105 7th Street NW 3 2 1,530 $309,900 $202 41 days
303 12th Avenue NE 4 3 2,228 $375,000 $168 41 days
501 10th Street W 4 2 2,044 $379,900 $185 45 days
57 4th Avenue SE 4 2 1,933 $344,000 $177 51 days
60722 254th Avenue 4 3 3,338 $599,900 $179 52 days
58851 245th Avenue 4 2 2,077 $619,900 $298 52 days
1508 3rd Street NW 5 2 2,255 $369,900 $164 55 days
157 Southfork Drive SE 4 3 2,160 $179,000 $82 62 days
56663 260th Avenue 3 1 1,157 $399,900 $345 76 days
205 10th Avenue SE 5 3 2,756 $379,900 $137 84 days
23373 616th Street 4 3 3,089 $750,000 $242 104 days
520 Cemetery Road 6 4 2,573 $545,000 $211 106 days
703 7th Street W 6 3 2,836 $515,000 $181 106 days
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 115 days
Average: 3.9 2.2 2,079 $402,880 $199 57 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505 14th Avenue NE 5 4 2,814 $574,000 $574,000 $203 99 days 9/9/26
703 Chestnut Street 2 2 1,328 $229,900 $250,000 $188 30 days 9/3/26
404 1st Avenue NE 2 2 1,632 $204,900 $200,000 $122 72 days 9/3/26
604 13th Avenue NW 4 2 1,932 $340,000 $330,000 $170 76 days 9/3/26
809 10th Street NW 4 2 1,664 $341,000 $341,000 $204 26 days 9/1/26
413 10th Street W 4 2 2,003 $379,900 $390,000 $194 48 days 8/31/26
26469 700th Street 2 2 1,568 $449,000 $500,000 $318 65 days 8/28/26
1701 21st Ave NE 5 3 2,976 $699,900 $700,000 $235 114 days 8/28/26
1000 11th Place NW 2 2 1,656 $411,900 $413,500 $249 118 days 8/27/26
500 10th Avenue NE 4 2 2,124 $359,000 $360,000 $169 51 days 8/26/26
421 Clay Street N/A N/A N/A $149,900 $115,000 Unknown 447 days 8/26/26
507 3rd Street NE 3 2 1,532 $310,000 $318,000 $207 43 days 8/21/26
708 2nd Street SW 2 1 1,020 $195,000 $195,000 $191 57 days 8/21/26
312 West Street 1 1 713 $125,000 $125,000 $175 65 days 8/20/26
100 Willow Lane NW 3 2 1,648 $399,900 $395,000 $239 45 days 8/14/26
107 2nd Street NE 2 1 1,050 $289,900 $284,500 $270 60 days 8/14/26
306 4th Avenue NE 3 2 1,668 $289,900 $297,000 $178 29 days 8/13/26
24705 619th Street 3 3 2,488 $565,900 $567,000 $227 64 days 8/13/26
1003 3rd Street NE 4 2 2,132 $369,000 $380,000 $178 79 days 8/13/26
611 11th Avenue NE N/A N/A N/A $105,000 $85,000 Unknown 67 days 8/10/26
907 14th Street NW 2 1 1,068 $404,900 $448,000 $419 127 days 8/7/26
1400 Prairie Place NW 2 2 1,512 $379,900 $365,000 $241 391 days 8/6/26
8 Abbey Lane 2 2 1,346 $359,900 $355,000 $263 49 days 7/31/26
506 2nd Avenue NW 3 1 1,624 $275,000 $283,250 $174 53 days 7/31/26
69378 230th Avenue 3 3 2,217 $499,900 $490,000 $221 121 days 7/31/26
94 5th Avenue SE 4 3 1,764 $340,000 $340,000 $192 43 days 7/30/26
304 3rd Street NW 3 2 1,700 $275,000 $275,000 $161 65 days 7/30/26
206 2nd Avenue NE 4 2 2,549 $259,900 $255,000 $100 62 days 7/29/26
1307 3rd Street NW 4 2 2,036 $360,000 $360,000 $176 31 days 7/24/26
805 5th Street NW 4 4 3,920 $429,000 $435,000 $110 51 days 7/24/26
807 23rd St Circle NE 4 3 2,540 $399,900 $399,900 $157 41 days 7/23/26
1105 14th Avenue NW 4 3 2,300 $429,900 $430,000 $186 57 days 7/17/26
26251 590th St 3 2 1,348 $529,900 $520,000 $385 64 days 7/17/26
907 13th Street NW 2 2 1,100 $401,900 $401,000 $364 114 days 7/17/26
1500 14th Avenue NE 5 3 2,834 $569,000 $569,000 $200 82 days 7/13/26
703 15 1/2 Avenue NW 2 2 1,706 $319,900 $320,000 $187 24 days 7/10/26
303 6th Avenue NE 3 3 2,112 $344,900 $344,900 $163 37 days 7/10/26
69311 280th Avenue 4 2 1,953 $525,000 $465,000 $238 357 days 7/10/26
27458 590th Street 2 2 1,288 $425,000 $425,000 $329 0 days 7/7/26
900 11th Place NW 2 2 1,497 $410,000 $390,000 $260 66 days 7/6/26
902 14th Street NW 2 2 1,197 $376,550 $376,550 $314 48 days 7/2/26
1003 13th Street NW 2 1 992 $376,900 $417,400 $420 174 days 7/1/26
902 13th Street NW 2 2 1,020 $365,900 $375,000 $367 175 days 7/1/26
804 6th Street NW N/A 1 1,320 $160,000 $170,000 $128 27 days 6/30/26
101 7th Avenue NE 5 2 1,884 $300,000 $305,000 $161 49 days 6/30/26
612 15 1/2 Avenue NW 2 2 1,409 $299,000 $300,000 $212 45 days 6/29/26
26184 615th Street 3 2 1,832 $549,900 $545,000 $297 77 days 6/26/26
405 5th Street E 4 4 2,463 $565,000 $569,663 $231 102 days 6/26/26
507 14th Avenue NW 5 2 2,980 $444,900 $450,000 $151 165 days 6/19/26
904 6th Avenue NE 4 2 1,953 $330,000 $325,000 $166 40 days 6/15/26
Average: 3.4 2.3 2,055 $375,887 $383,084 $202 86 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.