Sign up to stay up to date on the Kasson / Mantorville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 10th Street W 4 2 2,044 $379,900 $185 0 days
17 2nd Street NE 2 1 940 $195,000 $207 4 days
511 21st Place NE 5 4 3,372 $699,900 $207 6 days
57 4th Avenue SE 4 2 1,933 $354,000 $183 6 days
60722 254th Avenue 4 3 3,338 $599,900 $179 7 days
59 Southfork Place SE 2 1 1,032 $319,900 $309 7 days
58851 245th Avenue 4 2 2,077 $629,900 $303 7 days
1508 3rd Street NW 5 2 2,255 $379,900 $168 10 days
157 Southfork Drive SE 4 3 2,160 $219,900 $101 17 days
22602 617th Street 4 2 2,120 $479,900 $226 17 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 20 days
603 11th Avenue NE 5 4 3,032 $525,000 $173 25 days
26469 700th Street 2 2 1,568 $449,000 $286 33 days
901 23rd St Circle NE N/A N/A N/A $79,900 Unknown 34 days
205 10th Avenue SE 5 3 2,756 $379,900 $137 39 days
2202 6th Avenue NE 2 2 1,618 $607,000 $375 40 days
508 Clay Street 3 4 3,683 $850,000 $230 52 days
1505 14th Avenue NE 5 4 2,814 $574,000 $203 55 days
1701 21st Ave NE 5 3 2,976 $699,900 $235 82 days
1002 11th Place NW 2 2 1,656 $413,900 $249 87 days
1000 11th Place NW 2 2 1,656 $411,900 $248 87 days
505 21st Place NE 4 3 3,132 $689,900 $220 89 days
63914 275th Avenue N/A N/A N/A $299,900 Unknown 94 days
501 S Mantorville Avenue N/A N/A N/A $1,900 Unknown 105 days
106 2nd Avenue NE Unit C 2 2 1,260 $200,000 $158 129 days
305 N Mantorville Avenue 3 2 2,026 $280,000 $138 156 days
1602 21st Avenue NE 5 3 2,955 $664,900 $225 159 days
1900 21st Avenue NE 5 4 3,281 $758,000 $231 160 days
16 N Mantorville Avenue Unit 1 N/A N/A N/A $59,900 Unknown 159 days
Average: 3.6 2.6 2,268 $434,141 $222 58 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 4th Avenue NE 3 2 1,668 $289,900 $173 12 days
413 10th Street W 4 2 2,003 $379,900 $189 13 days
507 3rd Street NE 3 2 1,532 $310,000 $202 18 days
500 10th Avenue NE 4 2 2,124 $359,000 $169 21 days
100 Willow Lane NW 3 2 1,648 $399,900 $242 27 days
56663 260th Avenue 3 1 1,157 $399,900 $345 31 days
708 2nd Street SW 2 1 1,020 $195,000 $191 32 days
404 1st Avenue NE 2 2 1,632 $204,900 $125 34 days
604 13th Avenue NW 4 2 1,932 $340,000 $175 38 days
94 5th Avenue SE 4 3 1,764 $340,000 $192 40 days
312 West Street 1 1 713 $125,000 $175 41 days
107 2nd Street NE 2 1 1,050 $289,900 $276 42 days
8 Abbey Lane 2 2 1,346 $359,900 $267 45 days
24705 619th Street 3 3 2,488 $565,900 $227 47 days
506 2nd Avenue NW 3 1 1,624 $275,000 $169 49 days
611 11th Avenue NE N/A N/A N/A $105,000 Unknown 53 days
23373 616th Street 4 3 3,089 $750,000 $242 59 days
206 2nd Avenue NE 4 2 2,549 $259,900 $101 60 days
520 Cemetery Road 6 4 2,573 $545,000 $211 61 days
703 7th Street W 6 3 2,836 $515,000 $181 61 days
1003 3rd Street NE 4 2 2,132 $369,000 $173 62 days
304 3rd Street NW 3 2 1,700 $275,000 $161 62 days
104 5th Street SW 2 1 919 $214,900 $233 64 days
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 70 days
907 14th Street NW 2 1 1,068 $404,900 $379 116 days
69378 230th Avenue 3 3 2,217 $499,900 $225 117 days
1400 Prairie Place NW 2 2 1,512 $379,900 $251 381 days
421 Clay Street N/A N/A N/A $149,900 Unknown 417 days
Average: 3.2 2.0 1,820 $358,307 $212 74 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1307 3rd Street NW 4 2 2,036 $360,000 $360,000 $176 31 days 7/24/26
805 5th Street NW 4 4 3,920 $429,000 $435,000 $110 51 days 7/24/26
807 23rd St Circle NE 4 3 2,540 $399,900 $399,900 $157 41 days 7/23/26
1105 14th Avenue NW 4 3 2,300 $429,900 $430,000 $186 57 days 7/17/26
26251 590th St 3 2 1,348 $529,900 $520,000 $385 64 days 7/17/26
907 13th Street NW 2 2 1,100 $401,900 $401,000 $364 114 days 7/17/26
1500 14th Avenue NE 5 3 2,834 $569,000 $569,000 $200 82 days 7/13/26
703 15 1/2 Avenue NW 2 2 1,706 $319,900 $320,000 $187 24 days 7/10/26
303 6th Avenue NE 3 3 2,112 $344,900 $344,900 $163 37 days 7/10/26
69311 280th Avenue 4 2 1,953 $525,000 $465,000 $238 357 days 7/10/26
27458 590th Street 2 2 1,288 $425,000 $425,000 $329 0 days 7/7/26
900 11th Place NW 2 2 1,497 $410,000 $390,000 $260 66 days 7/6/26
902 14th Street NW 2 2 1,197 $376,550 $376,550 $314 48 days 7/2/26
1003 13th Street NW 2 1 992 $376,900 $417,400 $420 174 days 7/1/26
902 13th Street NW 2 2 1,020 $365,900 $375,000 $367 175 days 7/1/26
804 6th Street NW N/A 1 1,320 $160,000 $170,000 $128 27 days 6/30/26
101 7th Avenue NE 5 2 1,884 $300,000 $305,000 $161 49 days 6/30/26
612 15 1/2 Avenue NW 2 2 1,409 $299,000 $300,000 $212 45 days 6/29/26
26184 615th Street 3 2 1,832 $549,900 $545,000 $297 77 days 6/26/26
405 5th Street E 4 4 2,463 $565,000 $569,663 $231 102 days 6/26/26
507 14th Avenue NW 5 2 2,980 $444,900 $450,000 $151 165 days 6/19/26
904 6th Avenue NE 4 2 1,953 $330,000 $325,000 $166 40 days 6/15/26
1103 2nd Street SE 3 3 2,523 $370,000 $385,000 $152 40 days 6/12/26
403 2nd Avenue NW 3 2 1,224 $270,000 $275,000 $224 20 days 6/10/26
11 1/2 8th Avenue NW 3 2 1,279 $219,900 $225,000 $175 40 days 6/10/26
24842 685th Street N/A N/A N/A $249,900 $249,900 Unknown 65 days 6/10/26
2103 6th Avenue NE 5 4 3,020 $539,900 $540,000 $178 224 days 6/8/26
26892 670th Street 4 2 1,456 $335,000 $340,000 $233 37 days 6/3/26
607 Stagecoach Road 3 2 1,932 $325,000 $340,000 $175 43 days 6/2/26
2101 21st Avenue NE 5 3 2,698 $655,000 $672,500 $249 68 days 6/1/26
1003 6th Avenue NW 5 3 N/A -$1 $657,000 Unknown Unknown 5/29/26
600 15th Avenue NW 5 4 3,026 $419,900 $419,900 $138 49 days 5/29/26
801 10th Street NW 4 2 1,976 $327,000 $325,000 $164 53 days 5/29/26
206 1st Avenue NW 4 2 2,488 $289,900 $285,000 $114 29 days 5/22/26
74 4th Avenue SE 4 2 1,836 $364,900 $365,000 $198 43 days 5/22/26
1408 14th Ave NE 5 3 3,280 $749,850 $749,850 $228 227 days 5/15/26
1505 3rd Street NW 6 2 11,078 $419,000 $397,000 $35 0 days 5/14/26
702 2nd St. SW 2 1 1,236 $229,900 $230,000 $186 62 days 5/13/26
408 1st Avenue NE 3 2 2,040 $269,000 $278,000 $136 63 days 5/13/26
507 3rd Avenue SW 4 2 1,632 $260,000 $260,000 $159 35 days 5/12/26
208 3rd Avenue NW 4 2 1,952 $289,900 $289,900 $148 40 days 5/11/26
209 4th Street SW 4 2 1,559 $250,000 $255,000 $163 44 days 5/4/26
903 8th Avenue NE 4 2 1,786 $330,000 $330,000 $184 63 days 4/30/26
1004 6th Street NW 4 2 2,108 $350,000 $350,000 $166 44 days 4/29/26
605 Veterans Memorial Highway W 2 2 1,236 $229,900 $225,000 $182 62 days 4/29/26
905 3rd Street SE 5 3 1,984 $365,000 $370,000 $186 29 days 4/24/26
1503 14th Avenue NE 4 3 2,682 $515,000 $515,000 $192 88 days 4/24/26
202 5th Street SE N/A N/A N/A $799,900 $730,000 Unknown 430 days 4/24/26
816 Hickory Lane 4 3 2,550 $400,000 $500,000 $196 36 days 4/23/26
19 13th Street NE 5 4 3,019 $557,000 $550,000 $182 51 days 4/23/26
Average: 3.6 2.5 2,191 $394,096 $401,892 $197 89 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.