Sign up to stay up to date on the Kasson / Mantorville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26715 625th Street 6 2 2,512 $675,000 $268 2 days
231 County Road 12 3 1 1,588 $339,900 $214 5 days
1111 2nd Street SE 5 3 2,296 $375,000 $163 10 days
296 Countryview Street 3 2 1,452 $150,000 $103 11 days
404 13th Avenue NW 4 3 3,284 $599,900 $182 15 days
905 14th Street NW 2 2 1,100 $404,900 $368 19 days
22602 617th Street 4 2 2,120 $479,900 $226 19 days
803 8th Street NW 2 2 1,645 $310,000 $188 37 days
206 3rd Ave NW 3 1 1,168 $99,000 $84 38 days
904 23rd St Circle NE 4 3 3,139 $629,900 $200 38 days
28 Leprechaun Lane 4 2 1,920 $419,900 $218 52 days
60742 226th Avenue N/A N/A N/A $199,000 Unknown 55 days
201 14th Avenue NW 4 2 2,038 $389,000 $190 58 days
1900 21st Avenue NE 5 4 3,281 $759,900 $231 60 days
25797 611th Street 4 4 3,419 $835,000 $244 61 days
59493 272nd Avenue 4 2 2,588 $724,900 $280 66 days
1602 21st Avenue NE 5 3 2,955 $659,900 $223 67 days
647 Stagecoach Road 3 2 2,218 $304,900 $137 76 days
102 5th Street SW 3 2 1,244 $269,900 $216 79 days
902 23rd St Circle NE 5 4 3,020 $597,700 $197 86 days
1507 14th Ave NE 3 2 1,751 $525,000 $299 89 days
70082 270th Avenue 3 2 3,132 $1,599,900 $510 90 days
515 21st Place NE 5 4 3,492 $624,900 $178 110 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 110 days
508 Clay Street 3 4 3,683 $850,000 $230 142 days
1002 11th Place NW 2 2 1,656 $413,900 $249 177 days
505 21st Place NE 4 3 3,132 $689,900 $220 179 days
63914 275th Avenue N/A N/A N/A $299,900 Unknown 184 days
106 2nd Avenue NE Unit C 2 2 1,260 $195,000 $154 219 days
16 N Mantorville Avenue Unit 1 N/A N/A N/A $49,900 Unknown 249 days
Average: 3.6 2.5 2,300 $495,296 $228 81 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 3rd Street NE 4 2 2,370 $375,000 $158 12 days
520 Walnut Street 4 2 1,880 $298,900 $158 18 days
307 2nd Avenue NW 3 2 1,662 $280,000 $168 18 days
38 Southfork Drive SE 3 2 1,200 $105,000 $87 18 days
1400 2nd Street NW 4 3 2,144 $420,000 $195 19 days
503 1st Avenue NE 3 2 2,208 $320,000 $144 20 days
603 5th Avenue NE 4 2 1,572 $299,000 $190 23 days
801 3rd Street SE 4 2 1,768 $278,500 $157 33 days
905 22nd Street NE 4 3 2,549 $439,900 $172 51 days
1004 2nd Street SE 3 2 1,948 $203,000 $104 51 days
101 7th Street NE 3 4 2,088 $339,000 $162 55 days
1502 2nd Street NW 5 2 1,860 $409,000 $219 66 days
1102 14th Avenue NW 5 3 2,422 $419,000 $172 72 days
61658 257th Avenue 4 4 2,699 $584,900 $216 73 days
201 8th Avenue NW 3 4 2,810 $375,000 $133 80 days
1303 6th Avenue SE 4 2 1,892 $339,900 $179 84 days
303 12th Avenue NE 4 3 2,228 $375,000 $168 86 days
511 21st Place NE 5 4 3,372 $699,900 $207 96 days
59 Southfork Place SE 2 1 1,032 $309,900 $300 97 days
157 Southfork Drive SE 4 3 2,160 $179,000 $82 107 days
23373 616th Street 4 3 3,089 $750,000 $242 149 days
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 160 days
Average: 3.8 2.6 2,181 $387,722 $175 64 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 11th Avenue NE 5 4 3,032 $480,000 $468,000 $154 111 days 10/21/26
501 10th Street W 4 2 2,044 $379,900 $379,900 $185 73 days 10/8/26
56663 260th Avenue 3 1 1,157 $399,900 $399,900 $345 97 days 10/1/26
1105 7th Street NW 3 2 1,530 $309,900 $309,900 $202 61 days 9/30/26
58851 245th Avenue 4 2 2,077 $619,900 $610,000 $293 72 days 9/30/26
600 13th Avenue NW 4 2 2,296 $349,500 $349,500 $152 25 days 9/29/26
60722 254th Avenue 4 3 3,338 $599,900 $575,000 $172 70 days 9/28/26
307 2nd Avenue NE 3 2 1,495 $334,900 $345,000 $230 46 days 9/25/26
1108 2nd Street SE 4 2 1,990 $339,900 $345,000 $173 51 days 9/25/26
1508 3rd Street NW 5 2 2,255 $369,900 $369,900 $164 70 days 9/25/26
520 Cemetery Road 6 4 2,573 $545,000 $521,000 $202 121 days 9/25/26
105 4th St NW 3 1 1,296 $244,900 $244,900 $188 42 days 9/24/26
57 4th Avenue SE 4 2 1,933 $344,000 $340,000 $175 64 days 9/23/26
301 N Mantorville Avenue 2 1 1,376 $225,000 $220,000 $159 49 days 9/22/26
303 5th Avenue NW 2 2 1,356 $170,000 $176,000 $129 42 days 9/16/26
7131 115th Avenue SW 3 1 864 $299,000 $265,000 $306 41 days 9/15/26
703 7th Street W 6 3 2,836 $515,000 $570,000 $200 111 days 9/15/26
205 10th Avenue SE 5 3 2,756 $379,900 $380,000 $137 85 days 9/11/26
1505 14th Avenue NE 5 4 2,814 $574,000 $574,000 $203 99 days 9/9/26
703 Chestnut Street 2 2 1,328 $229,900 $250,000 $188 30 days 9/3/26
404 1st Avenue NE 2 2 1,632 $204,900 $200,000 $122 72 days 9/3/26
604 13th Avenue NW 4 2 1,932 $340,000 $330,000 $170 76 days 9/3/26
809 10th Street NW 4 2 1,664 $341,000 $341,000 $204 26 days 9/1/26
413 10th Street W 4 2 2,003 $379,900 $390,000 $194 48 days 8/31/26
26469 700th Street 2 2 1,568 $449,000 $500,000 $318 65 days 8/28/26
1701 21st Ave NE 5 3 2,976 $699,900 $700,000 $235 114 days 8/28/26
1000 11th Place NW 2 2 1,656 $411,900 $413,500 $249 118 days 8/27/26
500 10th Avenue NE 4 2 2,124 $359,000 $360,000 $169 51 days 8/26/26
421 Clay Street N/A N/A N/A $149,900 $115,000 Unknown 447 days 8/26/26
507 3rd Street NE 3 2 1,532 $310,000 $318,000 $207 43 days 8/21/26
708 2nd Street SW 2 1 1,020 $195,000 $195,000 $191 57 days 8/21/26
312 West Street 1 1 713 $125,000 $125,000 $175 65 days 8/20/26
100 Willow Lane NW 3 2 1,648 $399,900 $395,000 $239 45 days 8/14/26
107 2nd Street NE 2 1 1,050 $289,900 $284,500 $270 60 days 8/14/26
306 4th Avenue NE 3 2 1,668 $289,900 $297,000 $178 29 days 8/13/26
24705 619th Street 3 3 2,488 $565,900 $567,000 $227 64 days 8/13/26
1003 3rd Street NE 4 2 2,132 $369,000 $380,000 $178 79 days 8/13/26
611 11th Avenue NE N/A N/A N/A $105,000 $85,000 Unknown 67 days 8/10/26
907 14th Street NW 2 1 1,068 $404,900 $448,000 $419 127 days 8/7/26
1400 Prairie Place NW 2 2 1,512 $379,900 $365,000 $241 391 days 8/6/26
8 Abbey Lane 2 2 1,346 $359,900 $355,000 $263 49 days 7/31/26
506 2nd Avenue NW 3 1 1,624 $275,000 $283,250 $174 53 days 7/31/26
69378 230th Avenue 3 3 2,217 $499,900 $490,000 $221 121 days 7/31/26
94 5th Avenue SE 4 3 1,764 $340,000 $340,000 $192 43 days 7/30/26
304 3rd Street NW 3 2 1,700 $275,000 $275,000 $161 65 days 7/30/26
206 2nd Avenue NE 4 2 2,549 $259,900 $255,000 $100 62 days 7/29/26
1307 3rd Street NW 4 2 2,036 $360,000 $360,000 $176 31 days 7/24/26
805 5th Street NW 4 4 3,920 $429,000 $435,000 $110 51 days 7/24/26
807 23rd St Circle NE 4 3 2,540 $399,900 $399,900 $157 41 days 7/23/26
1105 14th Avenue NW 4 3 2,300 $429,900 $430,000 $186 57 days 7/17/26
Average: 3.5 2.2 1,998 $362,623 $370,388 $206 76 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.