Sign up to stay up to date on the Eyota / St. Charles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 Madison Avenue SW 2 3 1,458 $319,900 $219 1 day
4900 42 Highway NE 3 3 3,335 $1 $0 15 days
610 Jefferson Avenue SW 3 1 1,136 $324,900 $286 24 days
902 Nancy Court SW 4 3 2,294 $385,000 $167 24 days
162 Sandstone Drive NW 3 2 1,720 $425,000 $247 56 days
580 Canyon Lane NW 5 3 3,696 $469,000 $126 63 days
311 Center Avenue S 5 2 2,360 $259,900 $110 119 days
158 Sandstone Drive NW 3 2 1,757 $384,900 $219 136 days
214 Pries Street NW 3 3 1,418 $314,900 $222 288 days
212 Pries Street NW 3 3 1,418 $314,900 $222 288 days
204 Pries Street NW 3 3 1,418 $314,900 $222 288 days
216 Pries Street NW 2 2 1,225 $299,900 $244 288 days
210 Pries Street NW 2 2 1,225 $299,900 $244 288 days
206 Pries Street NW 2 2 1,225 $299,900 $244 288 days
200 Pries Street NW 2 2 1,225 $299,900 $244 288 days
Average: 3.0 2.4 1,794 $314,193 $201 164 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 5th Street SW 4 2 1,561 $269,900 $172 10 days
211 6th Street SW 4 2 2,072 $324,900 $156 21 days
127 Carolann Street NW 4 2 1,968 $309,900 $157 31 days
XXX 90th Avenue SE N/A N/A N/A $262,000 Unknown 31 days
342 7th Street SW 4 2 2,016 $219,900 $109 41 days
9543 20th Street SE 2 1 1,120 $279,900 $249 43 days
7300 30th Street SE 2 1 1,120 $289,900 $258 56 days
308 Spring Day Court NE N/A N/A N/A $75,000 Unknown 251 days
Average: 3.3 1.7 1,642 $253,925 $184 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Pries Street NW 3 3 1,418 $314,900 $314,900 $222 279 days 9/1/26
TBD 30th St SE N/A N/A N/A $400,000 $453,250 Unknown 42 days 8/21/26
8405 50th Street SE 4 2 2,906 $684,900 $680,000 $233 72 days 8/14/26
323 7th Street SW 4 2 2,028 $359,900 $350,000 $172 63 days 8/13/26
13331 40th Street SE 5 2 2,629 $399,900 $410,000 $155 385 days 7/29/26
tbd 140th Avenue SE N/A N/A N/A $525,000 $525,000 Unknown 40 days 7/10/26
744 Jefferson Avenue SW 4 3 2,411 $394,900 $397,000 $164 67 days 6/30/26
125 Sandstone Drive NW 5 3 2,670 $435,000 $432,200 $161 44 days 6/26/26
315 Rena Belle Street NW 3 2 1,862 $299,900 $302,000 $162 39 days 6/22/26
12510 County Road 9 3 3 2,576 $735,000 $735,000 $285 89 days 5/27/26
TBD 30th Street SE N/A N/A N/A $99,900 $93,000 Unknown 353 days 5/1/26
105 Sandstone Drive NW 4 2 2,349 $409,900 $409,900 $174 44 days 4/30/26
118 Rena Belle Street NW 3 2 1,884 $289,900 $293,000 $155 61 days 3/31/26
577 Keefe Court NW 4 4 2,775 $514,900 $510,000 $183 99 days 3/31/26
223 Rena Belle Street NW 4 2 1,868 $329,900 $315,000 $168 30 days 3/20/26
10 Park Drive NW 3 2 1,012 $160,000 $145,000 $143 105 days 3/13/26
311 Center Avenue S 5 2 2,071 $155,000 $156,000 $75 34 days 3/11/26
Average: 3.9 2.4 2,175 $382,876 $383,602 $175 108 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.