Sign up to stay up to date on the Eyota / St. Charles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 30th Street SE 2 1 1,120 $299,900 $267 11 days
162 Sandstone Drive NW 3 2 1,720 $425,000 $247 11 days
TBD 30th St SE N/A N/A N/A $400,000 Unknown 17 days
580 Canyon Lane NW 5 3 3,696 $479,000 $129 18 days
8405 50th Street SE 4 2 2,906 $684,900 $235 54 days
311 Center Avenue S 5 2 2,360 $269,900 $114 74 days
158 Sandstone Drive NW 3 2 1,757 $384,900 $219 91 days
214 Pries Street NW 3 3 1,418 $314,900 $222 243 days
212 Pries Street NW 3 3 1,418 $314,900 $222 243 days
204 Pries Street NW 3 3 1,418 $314,900 $222 243 days
216 Pries Street NW 2 2 1,225 $299,900 $244 243 days
210 Pries Street NW 2 2 1,225 $299,900 $244 243 days
206 Pries Street NW 2 2 1,225 $299,900 $244 243 days
200 Pries Street NW 2 2 1,225 $299,900 $244 243 days
Average: 3.0 2.2 1,747 $363,421 $219 141 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 7th Street SW 4 2 2,028 $359,900 $177 46 days
463 Sierra Lane NW 4 3 2,657 $375,000 $141 59 days
308 Spring Day Court NE N/A N/A N/A $75,000 Unknown 206 days
202 Pries Street NW 3 3 1,418 $314,900 $222 243 days
13331 40th Street SE 5 2 2,629 $399,900 $152 383 days
Average: 4.0 2.5 2,183 $304,940 $173 188 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
tbd 140th Avenue SE N/A N/A N/A $525,000 $525,000 Unknown 40 days 7/10/26
744 Jefferson Avenue SW 4 3 2,411 $394,900 $397,000 $164 67 days 6/30/26
125 Sandstone Drive NW 5 3 2,670 $435,000 $432,200 $161 44 days 6/26/26
315 Rena Belle Street NW 3 2 1,862 $299,900 $302,000 $162 39 days 6/22/26
12510 County Road 9 3 3 2,576 $735,000 $735,000 $285 89 days 5/27/26
TBD 30th Street SE N/A N/A N/A $99,900 $93,000 Unknown 353 days 5/1/26
105 Sandstone Drive NW 4 2 2,349 $409,900 $409,900 $174 44 days 4/30/26
118 Rena Belle Street NW 3 2 1,884 $289,900 $293,000 $155 61 days 3/31/26
577 Keefe Court NW 4 4 2,775 $514,900 $510,000 $183 99 days 3/31/26
223 Rena Belle Street NW 4 2 1,868 $329,900 $315,000 $168 30 days 3/20/26
10 Park Drive NW 3 2 1,012 $160,000 $145,000 $143 105 days 3/13/26
311 Center Avenue S 5 2 2,071 $155,000 $156,000 $75 34 days 3/11/26
134 Rena Belle Street NW 3 2 1,476 $298,900 $287,500 $194 94 days 1/30/26
Average: 3.7 2.5 2,086 $357,553 $353,892 $169 84 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.